Mavs Take on Warriors in In-Season Tournament Clash
The next game for the Dallas Mavericks is scheduled for November 10, 2024, where they will play on the road, facing the Golden State Warriors. This game marks the beginning of a challenging travel stretch, with the Mavericks set to play 11 out of 15 games on the road. Additionally, this game is part of the Emirates NBA Cup, the league’s in-season tournament
The next game for the Dallas Mavericks is on November 10, 2024, against the Golden State Warriors. This game is part of the NBA’s in-season tournament, which will continue to shape the Mavs’ early season schedule.
Predicted Lineups
Team | Position | Player |
---|---|---|
Golden State Warriors | PG | Chris Paul |
SG | Klay Thompson | |
SF | Andrew Wiggins | |
PF | Jonathan Kuminga | |
C | Trayce Jackson-Davis | |
Dallas Mavericks | PG | Kyrie Irving |
SG | Luka Dončić | |
SF | Derrick Jones Jr. | |
PF | PJ Washington | |
C | Daniel Gafford |
Mavs vs. Warriors: Battle for In-Season Glory Begins
The Dallas Mavericks and Los Angeles Lakers have had several notable matchups in 2024, including playoff implications, with both teams finishing the regular season in strong positions. The Mavericks ended with a 50-32 record, ranking 5th in the Western Conference, while the Lakers finished with 47-35, securing 7th place.
Recent updates show strong performances from Luka Dončić, who led the Mavericks in points (33.9 PPG), rebounds (9.2 RPG), and assists (9.8 APG). For the Lakers, LeBron James remains a key player, continuing to provide leadership in both scoring and playmaking.
The most recent game between the Dallas Mavericks and Los Angeles Lakers took place on January 18, 2024, at Crypto.com Arena, Los Angeles, CA.
Final Score:
- Dallas Mavericks: 110
- Los Angeles Lakers: 127
Stats Comparisons
Category | Dallas Mavericks | Los Angeles Lakers |
---|---|---|
Top Scorer | Luka Dončić – 32.8 PPG | LeBron James – 29.3 PPG |
Second Top Scorer | Kyrie Irving – 26.1 PPG | Anthony Davis – 26.2 PPG |
Assists Leader | Luka Dončić – 8.9 APG | D’Angelo Russell – 7.2 APG |
Rebounds Leader | Luka Dončić – 8.4 RPG | Anthony Davis – 12.3 RPG |
Team Defense Rank | 15th – 6.4 Steals, 3.2 Blocks | 4th – 8.0 Steals, 5.6 Blocks |
Field Goal % | 47.3% | 46.8% |
3-Point % | 37.1% | 30.5% |
Throughout the series, both teams showcased their skills and competitiveness. The Mavericks started strong, winning the first two games, including a double-overtime thriller on January 13th. The Lakers fought back in the third game, securing a narrow victory on February 27th, only to face another close contest in the final game, where they managed to win by a single point.
In the final game, the Lakers showed resilience and determination, refusing to be swept in the series. The game was intense, with both teams exchanging leads multiple times. Key performances from Lakers’ stars helped them clinch the victory, but the Mavericks’ strong play throughout the series ensured they took the overall win.
The series highlighted the competitive spirit between these two Western Conference rivals, with each game being a hard-fought battle. Despite the Lakers’ win in the final game, the Mavericks’ consistency throughout the series earned them the overall victory, closing out the regular season series with a 3-1 advantage.
Dallas Mavericks vs Lakers Match Player Stats
Dallas Mavericks:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reggie Bullock | 26:24 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 9 | 0 |
Maxi Kleber | 28:55 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 10 | -11 |
Dwight Powell | 23:17 | 2 | 2 | 100 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 5 | 5 |
Josh Green | 25:29 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 1 | 1 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 9 | 0 |
Kyrie Irving | 38:39 | 14 | 23 | 60.9 | 5 | 9 | 55.6 | 5 | 5 | 100 | 1 | 5 | 6 | 6 | 0 | 0 | 2 | 5 | 38 | 11 |
Tim Hardaway Jr. | 26:53 | 4 | 12 | 33.3 | 1 | 5 | 20.0 | 3 | 3 | 100 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 12 | -6 |
Christian Wood | 34:01 | 5 | 15 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 8 | 9 | 8 | 4 | 1 | 3 | 3 | 12 | 4 |
McKinley Wright IV | 6:44 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -10 | |
Jaden Hardy | 5:39 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 | ||
Justin Holiday | 16:08 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | |
Davis Bertans | 7:46 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 8 | |
Theo Pinson | 0:07 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
JaVale McGee | DNP – Coach’s Decision | |||||||||||||||||||
Frank Ntilikina | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 40 | 79 | 50.6 | 16 | 34 | 47.1 | 15 | 19 | 78.9 | 7 | 28 | 35 | 27 | 8 | 4 | 13 | 26 | 111 | 1 |
Los Angeles Lakers:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Brown Jr. | 22:51 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | -13 |
Jarred Vanderbilt | 20:04 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 7 | -14 |
Anthony Davis | 36:43 | 9 | 14 | 64.3 | 0 | 1 | 0.0 | 8 | 11 | 72.7 | 3 | 7 | 10 | 3 | 0 | 1 | 2 | 5 | 26 | 1 |
Malik Beasley | 22:44 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 10 | -8 |
D’Angelo Russell | 35:54 | 5 | 17 | 29.4 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 3 | 11 | 6 |
Austin Reaves | 32:21 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 16 | 10 |
Dennis Schroder | 29:46 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 2 | 15 | 6 |
Rui Hachimura | 16:21 | 4 | 6 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 2 |
Wenyen Gabriel | 23:17 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 8 | 3 | 11 | 2 | 2 | 1 | 1 | 2 | 9 | 5 |
Max Christie | DNP – Coach’s Decision | |||||||||||||||||||
Davon Reed | DNP – Coach’s Decision | |||||||||||||||||||
Lonnie Walker IV | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 43 | 84 | 51.2 | 5 | 20 | 25.0 | 19 | 31 | 61.3 | 13 | 29 | 42 | 23 | 8 | 3 | 12 | 18 | 110 | -1 |
Game Charts
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taurean Prince | 20:30 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | 13 | |
LeBron James | 33:03 | 10 | 19 | 52.6 | 3 | 7 | 42.9 | 2 | 2 | 100 | 1 | 7 | 8 | 8 | 1 | 0 | 3 | 1 | 25 | 20 |
Anthony Davis | 33:03 | 12 | 17 | 70.6 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 5 | 7 | 12 | 9 | 1 | 1 | 2 | 28 | 21 | |
Austin Reaves | 29:30 | 6 | 8 | 75.0 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 14 | 20 | |
D’Angelo Russell | 35:58 | 11 | 20 | 55.0 | 5 | 7 | 71.4 | 2 | 2 | 100 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 29 | 16 | |
Jarred Vanderblt | 25:51 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 7 | 10 | |
Max Christie | 13:58 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | |
Rui Hachmura | 22:05 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 6 | -1 | |
Christian Wood | 16:34 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | -6 | |
Skylar Mays | 4:44 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -6 | |
Jaxson Hayes | 4:44 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -6 | |
Cam Reddish | DND – Injury/Illness | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
TOTALS | 49 | 91 | 53.8 | 12 | 28 | 42.9 | 17 | 24 | 70.8 | 9 | 36 | 45 | 33 | 8 | 1 | 10 | 127 | 17 |
“Can the Mavericks’ Offensive Firepower Overcome the Lakers’ Defensive Dominance?”
The Dallas Mavericks and Los Angeles Lakers are two powerhouse teams, but could their contrasting styles shift the NBA balance of power? Luka Dončić, one of the league’s brightest stars, leads the Mavericks with elite offensive production, especially from beyond the arc, where they shoot an impressive 37.1%. But with a defensive ranking of 4th in the league, Anthony Davis and the Lakers’ defense, with their superior steals and blocks, might stifle the Mavericks’ high-powered offense. Can the Mavericks’ shooting efficiency outlast the Lakers’ defense, or will the Lakers’ ability to dominate on both ends of the court prove too much?
This intriguing battle of offensive prowess against defensive strength has left many wondering—who has the edge in today’s game? The next matchup between these two teams will certainly be a clash of contrasting philosophies, raising the stakes for the future of the season.