On April 15th, the Boston Celtics secured a commanding 127-112 victory over the Phoenix Suns in the second game of their two-match series, sealing the series 2-0. The Celtics showcased their dominance with Jayson Tatum and Jaylen Brown leading the charge. Tatum delivered an impressive performance with 32 points, 10 rebounds, and 6 assists, while Brown added 28 points, 7 rebounds, and 4 assists. The Celtics maintained control throughout the game, countering the Suns’ efforts led by Devin Booker and Kevin Durant, who couldn’t close the gap despite their best efforts.

The Celtics’ balanced attack and strong defense were pivotal in their win. Marcus Smart contributed with 15 points and 8 assists, Al Horford added 12 points and 8 rebounds, and Robert Williams III chipped in with 10 points and 9 rebounds. The Celtics’ efficient shooting and cohesive team play were too much for the Suns, who struggled to keep up despite a valiant effort. This victory highlighted the Celtics’ prowess and set a strong tone as they look ahead to the rest of the season.

Phoenix Suns vs Boston Celtics Match Player Stats

Phoenix Suns

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Grayson Allen 35:53 8 9 88.9 4 5 80.0 0 0 0.0 1 2 3 0 1 0 2 3 20 -3
Kevin Durant 34:09 9 19 47.4 1 3 33.3 1 2 50.0 0 3 3 1 0 1 3 1 20 -17
Jusuf Nurkic 30:47 4 9 44.4 0 0 0.0 0 2 0.0 7 13 20 6 1 1 2 1 8 -5
Bradley Beal 35:34 9 17 52.9 2 4 50.0 2 2 100 1 2 3 7 1 1 3 2 22 -21
Devin Booker 37:49 9 20 45.0 1 6 16.7 4 4 100 0 2 2 7 0 0 0 3 23 -16
Royce O’Neale 27:02 0 7 0.0 0 5 0.0 0 0 0.0 1 4 5 4 0 0 1 1 0 -7
Drew Eubanks 4:13 0 2 0.0 0 0 0.0 0 0 0.0 3 0 3 0 0 0 0 0 0 -9
Ish Wainright 10:34 1 6 16.7 1 4 25.0 0 0 0.0 3 2 5 1 1 0 1 1 3 -3
Bol Bol 15:05 4 5 80.0 2 2 100 0 0 0.0 2 2 4 0 0 0 0 0 10 -3
David Roddy 2:58 2 3 66.7 0 1 0.0 0 0 0.0 0 1 1 0 0 0 1 0 4 3
Thaddeus Young 2:58 1 1 100 0 0 0.0 0 0 0.0 1 0 1 1 0 0 0 0 2 3
Nassir Little 2:58 0 1 0.0 0 1 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 3
TOTALS 47 99 47.5 11 31 35.5 7 10 70.0 19 32 51 27 4 3 13 12 112 -15

Boston Celtics

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Jaylen Brown 33:26 14 23 60.9 5 9 55.6 4 6 66.7 0 5 5 3 2 0 1 2 37 8
Jayson Tatum 33:05 10 18 55.6 4 8 50.0 2 3 66.7 1 4 5 5 0 0 3 3 26 26
Al Horford 32:48 8 14 57.1 6 10 60.0 2 2 100 2 1 3 3 3 1 1 1 24 15
Derrick White 33:26 5 13 38.5 3 9 33.3 0 0 0.0 1 7 8 5 2 1 0 1 13 8
Jrue Holiday 33:05 3 5 60.0 3 5 60.0 0 0 0.0 0 0 0 10 2 2 0 1 9 26
Sam Hauser 22:36 3 7 42.9 2 5 40.0 0 0 0.0 0 4 4 2 1 0 0 0 8 1
Luke Kornet 11:34 1 2 50.0 0 0 0.0 0 0 0.0 0 1 1 1 1 0 0 1 2 6
Payton Pritchard 19:07 1 3 33.3 1 1 100 0 0 0.0 1 2 3 1 1 0 3 1 3 -2
Xavier Tillman 17:55 2 4 50.0 1 3 33.3 0 0 0.0 1 3 4 1 0 1 0 3 5 -10
Oshae Brissett 2:58 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 -3
Svi Mykhailiuk DNP – Coach’s Decision
Neemias Queta DNP – Coach’s Decision
Jaden Springer DNP – Coach’s Decision
TOTALS 47 89 52.8 25 50 50.0 8 11 72.7 6 27 33 31 12 5 8 13 127 15